Hand luggage and baggage allowances and regulations
The maximum allowable weight is on the inside of your air ticket.
- Hand luggage (or cabin baggage) usually should have a maximum lenght of 55 x 40 x 20 + max 10 kilo.
- For checked in luggage, the maximum weight is usually between 15 and 20 kg (per suitcase, per person).
You should always check size limits with your airline and airport before you travel. Airlines may also have their own rules about the number of bags you are allowed to take on the aircraft. It's best to contact them if you have any questions.
| Airline | Checked in luggage | Hand luggage 1 | Golf equipment |
|---|---|---|---|
|
Link to baggage allowance guide |
Econ./Business/First - in kg | Europa / Intercont. | |
| Aegean Airlines | 20 / 30 | 8 / 10 | free of charge as part of your free checked baggage allowance.* |
| Air Astana | 20 / 30 | 8 / 18 | depening on the route |
| airBaltic | 20* / 30* | 8 / 2 x 8 | not free - 20 € (30 € on the airport) per piece of baggage |
| Air Berlin |
20 / 30 (1x 23 / 2x 32*) |
6 (with laptop 8) | 50 € / 70 € |
| Air Canada | 23 / 3 x 32 | 10 | free of charge as part of your free checked baggage allowance. |
| Air China | 20 / 40 | 5 / 8 | free of charge as part of your free checked baggage allowance. |
| Air France / KLM | 23 / 2 x 23 / 3 x 23 | 12 | free |
| Air Malta | 20 / 30 | 8 | 15 € |
| Air New Zealand | 23 / 2 x 23 / 3 x 23 | 7 / 2 x 7 | free of charge as part of your free checked baggage allowance. |
| Air Transat | 25 / 35 / 40 | 10 / 15 | free of charge as part of your free checked baggage allowance. |
| American Airlines | 23 / 3 x 32 / 3 x 32 | only restriction in size | free of charge as part of your free checked baggage allowance. |
| ANA | 2 x 23 / 2 x 32 / 3 x 32 | 10 | free of charge as part of your free checked baggage allowance. |
| Austrian Airlines | 23 / 2 x 32 | 8 / 8 + 4 | free of charge as part of your free checked baggage allowance. |
| British Airways | 23 / 2 x 23 / 3 x 23 | you have to be able to lift it | free of charge as part of your free checked baggage allowance. |
| Brussels Airlines | 20 / 30 | 6 / 12 / 16 | 35€ / gratis |
| Cathay Pacific | 20 / 30 / 40 | 7 / 10 / 15 | free of charge as part of your free checked baggage allowance. |
| China Airlines | 20 / 30 / 40 | 7 / 2 x 7 / 2 x 7 | not defined |
| Cirrus Airlines | 20 / 30 | 8 | free of charge as part of your free checked baggage allowance. |
| Condor | 20 / 30 | 6 | up to 15 kg free of charge |
| Continental Airlines | 1 x 23 (2 x 23 for flights in Europe - Asia) | 18 | free of charge |
| Croatia Airlines | 20 / 30 | 8 | free of charge as part of your free checked baggage allowance. |
| Czech Airlines | 20 / 30 | 12 / 18 | free of charge as part of your free checked baggage allowance. |
| Delta Air Lines | 23 / 3 x 32 / 3 x 32 | not defined | free of charge up to 23kg |
| Easyjet | 20 for 22€ / 44€ | only restriction in size | 25 € - 35 € |
| Emirates | 30 / 40 / 50 | 7 / 12 / 12 | free of charge |
| Etihad Airways | 20 / 30 / 40 | 7 / 12 / 12 | not defined |
| Finnair | 20 / 30 / 40 | 8 / 10 | free of charge as part of your free checked baggage allowance. |
| Germanwings | 20 voor 8 € - 20 € | 8 | 35,70 € |
| Gulf Air | 30 / 40 | 6 / 9 | 30 $ |
| Hainan Airlines | 30 / 40 | 5 / 10 | free of charge as part of your free checked baggage allowance. |
| Iberia | 23 / 2 x 23 / 3 x 23 | 10 / 14 / 18 | free of charge as part of your free checked baggage allowance. |
| Japan Airlines | 2 x 23 / 2 x 32 / 3 x 32 | 10 | free of charge as part of your free checked baggage allowance. |
| Jet Airways | 20 / 30 | 7 | free of charge as part of your free checked baggage allowance. |
| Korean Air | 20 / 30 / 40 | 12 / 18 / 18 | free of charge as part of your free checked baggage allowance. |
| LAN | 2 x 23 / 3 x 23 | 8 / 16 | free of charge as part of your free checked baggage allowance. |
| LOT | 20 / 30 | 6 / 9 | not defined |
| Lufthansa | 23 / 2 x 32 / 3 x 32 | 8 | free of charge as part of your free checked baggage allowance. |
| Luxair | 20 / 30 | 7 / 2 x 7 | free of charge up to 15 kg, above that 10€ per kg |
| Malaysia Airlines | 20 / 30 / 40 | 5 / 10 / 10 | free of charge up to 15kg |
| OLT | 20 / 30 | 6 | free of charge up to 15 kg, above that 10€ per kg |
| Qantas | 23 / 2 x 32 / 2 x 32 | 7 | free of charge as part of your free checked baggage allowance. |
| Qatar Airways | 20 / 30 / 40 | 7 / 15 / 15 | free of charge as part of your free checked baggage allowance. |
| Royal Air Maroc | listed on your flight ticket | 10 | free of charge as part of your free checked baggage allowance. |
| Royal Brunei | 20 / 30 | 7 / 12 | not defined |
| Ryanair |
15 for € 15 / 35 € |
10 | 40 € / 50 € |
| SAS | 20 / 30 | 8 / 2 x 8 | 20 € / 40 € / 80 € |
| Singapore Airlines | 20 / 30 / 40 | 7 | free of charge as part of your free checked baggage allowance. |
| SriLankan Airlines | 20 / 30 | 7 / 2 x 7 | free of charge as part of your free checked baggage allowance. |
| Sun Express | 20 | 6 | 25 € |
| SWISS | 2 x 23 / 2 x 32 / 2 x 32 | 8 / 2 x 8 / 2 x 8 | free of charge as part of your free checked baggage allowance. |
| TAM | 2 x 32 | 5 | free of charge as part of your free checked baggage allowance. |
| TAP | 2 x 23 / 2 x 32 | 6 / 10 | free of charge up to 15 kg, above that 20 - 40€ |
| TAROM | 23 / 3 x 23 | 10 | free of charge as part of your free checked baggage allowance. |
| TUIfly | 20 | 5 + Laptop | free of charge up to 30 kg |
| Tunisair | 20 / 30 | 10 | not defined |
| Turkish Airlines | 20 / 30 / 60 | 8 / 2 x 8 | not defined |
| Ukraine International | 20 / 40 | 7 / 10 | free of charge as part of your free checked baggage allowance. |
| United Airlines | 23 / 2 x 32 / 3 x 32 | only restriction in size | free of charge up to 23 kg |
| US Airways | 23 | 18 | free of charge |
| Vietnam Airlines | 30 / 40 | 7 / 2 x 7 | free of charge up to 20 kg |
| Virgin Atlantic | 23 / 2 x 23 / 3 x 32 | 6 / 6 / 12 + 4 | free of charge up to 23 kg |
| Wizzair | 6 x 32 (!PAID!) | 10 | not defined |
All information subject to change.(November 2011)
We check the information and links regularly. Nevertheless, should you find a broken link or other error on our site, we would appreciate your letting us know by e-mailing the webmaster.
1 These items should be carried in your hand luggage:
- Boarding Pass
- Passport or ID
- Cell phone
- earplugs
- tissues
- Wallet, and credit cards
- Gum (chewing helps with ear problems during landing and take-off)
- iPod or MP3 player
- reading materials
- Medication (usually up to 100 ml each)
- Toothpaste and toothbrush for long flights
- Special soap for washing hands without water
- Eye patch, for long flights
- Clean underwear, socks, extra t-shirt (useful if your checked in luggage is lost)